Free Fishing Day Calendar 2025 (USA & Canada)
Fish for Free in Every U.S. State & Canadian Province
Quick Jump:
Why Free Fishing Days? • USA Dates • Canada Dates • Pro TipsWhy Do Free Fishing Days Matter?
- No‑license needed – perfect for beginners and families
- Funded events often include gear demos, kids’ clinics, and prizes
- Great chance to test new lakes before buying a full‑season license
🗓️ What Are Free Fishing Days?
Free fishing days are special occasions when you can legally fish in public waters without a license. They’re perfect for beginners, families, or anyone curious about trying fishing without committing to a license just yet.
🇺🇸 U.S. Free Fishing Days (2025)
| State | 2025 Dates | Fast Link |
|---|---|---|
| Alabama | June 7 | https://www.outdooralabama.com/ |
| Alaska | — | https://www.adfg.alaska.gov/ |
| Arizona | June 7 | https://www.azgfd.com/ |
| Arkansas | June 6–8 | https://www.agfc.com/ |
| California | July 5 • Aug 30 | https://wildlife.ca.gov/ |
| Colorado | June 7–8 | https://cpw.state.co.us/ |
| Connecticut | May 10 • Jun 15 • Aug 9 | https://portal.ct.gov/DEEP |
| Delaware | June 7–8 | https://dnrec.alpha.delaware.gov/ |
| Florida | FW Apr 5–6 • Jun 14–15 / SW Jun 7–8 • Sep 6 • Nov 29 | https://myfwc.com/ |
| Georgia | May 31 • Jun 7 • Sep 27 | https://georgiawildlife.com/ |
| Hawaii | — | https://dlnr.hawaii.gov/ |
| Idaho | June 14 | https://idfg.idaho.gov/ |
| Illinois | June 13–16 | https://www.ifishillinois.org/ |
| Indiana | May 4 • Jun 7–8 • Sep 27 | https://www.in.gov/dnr/fish-and-wildlife/ |
| Iowa | June 6–8 | https://www.iowadnr.gov/ |
| Kansas | June 7–8 | https://ksoutdoors.com/ |
| Kentucky | Sept 27–28 | https://fw.ky.gov/ |
| Louisiana | June 7–8 | https://www.wlf.louisiana.gov/ |
| Maine | Feb 15–16 • May 31–Jun 1 | https://www.maine.gov/ifw/ |
| Maryland | Jun 7 • Jun 14 • Jul 4 | https://dnr.maryland.gov/ |
| Massachusetts | Jun 7–8 | https://www.mass.gov/orgs/division-of-fisheries-and-wildlife |
| Michigan | Feb 15–16 • Jun 7–8 | https://www.michigan.gov/dnr |
| Minnesota | Jan 18–20 • Jun 6–8 | https://www.dnr.state.mn.us/ |
| Mississippi | Jun 7–8 • Jul 4 | https://www.mdwfp.com/ |
| Missouri | Jun 7–8 | https://mdc.mo.gov/ |
| Montana | May 10–11 • Jun 14–15 | https://fwp.mt.gov/ |
| Nebraska | May 24 | https://outdoornebraska.gov/ |
| Nevada | Jun 14 | https://ndow.org/ |
| New Hampshire | Jan 18 • Jun 7 | https://www.wildlife.nh.gov/ |
| New Jersey | Jun 7 • Oct 18 | https://dep.nj.gov/njfw/ |
| New Mexico | Sept 28–29 | https://www.wildlife.state.nm.us/ |
| New York | Feb 15–16 • Jun 28–29 • Sep 27 • Nov 11 | https://www.dec.ny.gov/ |
| North Carolina | Jul 4 | https://www.ncwildlife.org/ |
| North Dakota | Jun 7–8 • Dec 27–28 | https://gf.nd.gov/ |
| Ohio | Jun 14–15 | https://ohiodnr.gov/ |
| Oklahoma | Jun 7–8 | https://www.wildlifedepartment.com/ |
| Oregon | Feb 15–16 • Jun 7–8 • Nov 28–29 | https://myodfw.com/ |
| Pennsylvania | May 25 • Jul 4 | https://www.fishandboat.com/ |
| Rhode Island | May 3–4 | https://dem.ri.gov/ |
| South Carolina | May 27 • Jul 4 | https://www.dnr.sc.gov/ |
| South Dakota | May 16–18 | https://gfp.sd.gov/ |
| Tennessee | Jun 7 (all) • Jun 7–13 (≤15 yrs) | https://www.tn.gov/twra.html |
| Texas | Jun 7 | https://tpwd.texas.gov/ |
| Utah | Jun 7 | https://wildlife.utah.gov/ |
| Vermont | Jan 25 • Jun 14 | https://vtfishandwildlife.com/ |
| Virginia | Jun 6–8 | https://dwr.virginia.gov/ |
| Washington | Jun 7–8 | https://wdfw.wa.gov/ |
| West Virginia | Jun 7–8 | https://wvdnr.gov/ |
| Wisconsin | Jan 18–19 • Jun 7–8 | https://dnr.wisconsin.gov/ |
| Wyoming | Jun 7 | https://wgfd.wyo.gov/ |
📌 Note: Regulations like bag limits and gear restrictions still apply even during free fishing days. Check your local wildlife website for specifics.
🇨🇦 Canadian Free Fishing Days (2025)
| Province/Territory | 2025 Dates | Fast Link |
|---|---|---|
| Alberta | Feb 15–17 (Family Day) • Jul 12–13 | https://mywildalberta.ca/ |
| British Columbia | Jun 13–15 (Father’s Day weekend) | https://www.gofishbc.com/ |
| Manitoba | Feb 15–17 • Jun 6–8 | https://www.manitoba.ca/fish-wildlife/ |
| New Brunswick | Feb 15–17 • Jun 7–8 | https://www2.gnb.ca/content/gnb/en/departments/erd/natural_resources/content/fish.html |
| Newfoundland & Labrador | Residents trout‑only; no free day for non‑residents | https://www.gov.nl.ca/ffa/ |
| Nova Scotia | Feb 15–17 • Jun 7–8 | https://novascotia.ca/fish/ |
| Ontario | Feb 15–17 • May 10–11 • Jun 14–15 • Jun 28–Jul 6 | https://www.ontario.ca/page/fishing |
| Prince Edward Island | May 16–19 (Victoria Day weekend) | https://www.princeedwardisland.ca/en/topic/fishing |
| Quebec | TBA – 1st Thu–Sun of Jun (Fête de la pêche) | https://mffp.gouv.qc.ca/ |
| Saskatchewan | Feb 15–17 • Jul 12–14 | https://saskatchewan.ca/ |
| Yukon | Early Jul (Canada Day window) – 2025 TBA | https://yukon.ca/en/outdoor-recreation |
| Northwest Territories | — | https://www.enr.gov.nt.ca/ |
| Nunavut | — | https://www.gov.nu.ca/ |
✅ Even on free days, all other rules—such as seasons, size limits, and restricted zones—still apply.
🔍 Pro Tips for Free Fishing Days
- Arrive at dawn – parking fills up fast.
- Carry ID – wardens may verify residency.
- Know the limits – size/bag rules stay in force.
- Pack light – one rod, assorted hooks, a small cooler.
- Join local events – clinics often loan gear for free.
Rods & Reels are not ready? buy from here.






